🇪🇨 Airports in Ecuador
List of 29 airports in Ecuador with their IATA and ICAO codes, 15 with scheduled flights. Pages with local time, runways and nearby airports.
Advertisement
With scheduled flights (15)
| IATA | OACI / ICAO | Airport | City |
|---|---|---|---|
| ESM | SETN | Carlos Concha Torres International Airport | Esmeraldas |
| GYE | SEGU | José Joaquín de Olmedo International Airport | Guayaquil |
| SNC | SESA | General Ulpiano Paez International Airport | Salinas |
| UIO | SEQM | Mariscal Sucre International Airport | Quito |
| CUE | SECU | Mariscal Lamar Airport | Cuenca |
| ETR | SERO | Santa Rosa - Artillery Colonel Victor Larrea International Airport | Machala |
| GPS | SEGS | Seymour Galapagos Ecological Airport | Baltra Island |
| LTX | SELT | Cotopaxi International Airport | Latacunga |
| MEC | SEMT | Eloy Alfaro International Airport | Manta |
| OCC | SECO | Francisco De Orellana Airport | Coca |
| TUA | SETU | Lieutenant Colonel Luis A. Mantilla International Airport | Tulcán |
| XMS | SEMC | Coronel E Carvajal Airport | Macas |
| IBB | SEII | General Villamil Airport | Puerto Villamil |
| LOH | SECA | Ciudad de Catamayo Airport | Loja |
| SCY | SEST | San Cristóbal Airport | Galapagos Islands |
Advertisement
Other airfields (14)
| IATA | OACI / ICAO | Airport | City |
|---|---|---|---|
| ATF | SEAM | Chachoán Regional Airport | Ambato |
| MRR | SEMA | Jose Maria Velasco Ibarra Airport | Macará |
| PVO | SEPV | Reales Tamarindos Airport | Portoviejo |
| TNW | SEJD | Jumandy Airport | Tena |
| TPC | SETR | Tarapoa Airport | Tarapoa |
| BHA | SESV | Los Perales Airport | Bahía de Caráquez |
| JIP | SEJI | Jipijapa Airport | Jipijapa |
| LGQ | SENL | Nueva Loja Airport | Nueva Loja |
| MZD | — | Méndez Airport | Santiago de Méndez |
| PTZ | SESM | Rio Amazonas Airport | Shell Mera |
| PYO | SEPT | Putumayo Airport | Puerto El Carmen de Putumayo |
| SUQ | SESC | Sucúa Airport | Sucúa |
| TPN | SETI | Tiputini Airport | Tiputini |
| TSC | SETH | Taisha Airport | Taisha |